Table 1. Total Grants of Emergency Relief by Supreme Court Term (OT2005–Present)16

Term Grant Stay Vacate Stay Grant Injunction Vacate Injunction Total
OT202017 7 5 7 1 20
OT2019 15 4 0 1 19
OT2018 12 3 0 0 15
OT2017 9 0 0 0 9
OT2016 10 1 0 0 11
OT2015 11 1 1 0 13
OT2014 7 2 1 0 10
OT2013 4 2 2 0 8
OT2012 1 0 0 0 1
OT2011 6 0 0 0 6
OT2010 6 0 0 0 6
OT2009 3 1 0 0 4
OT2008 8 0 0 0 8
OT2007 7 0 0 0 7
OT2006 1 0 0 0 1
QT2005 6 0 0 0 6
16. The data were collected by running a series of different searches through Westlaw's Supreme Court database. Given the different terminology that the Court (and individual Justices) use in describing emergency relief in some of these contexts, there may be slight variations compared to any official data source (if one exists).